RockySea Petro Heavy Oil Recovery Sucker Rod PumpRockySea Petro is the professional heavy oil recovery downhole pump Manufacturers.20 years of manufacturing experience in International Standard Insert Pump.40 years’ experience in designing and manufacturing downhole pumps.Participated in the draw up of the national standard of sucker rod pump.RockySea Petro Petro 40 years’ experience in designing and manufacturing sucker rod pumps.Your Premier Heavy Oil Recovery Sucker Rod Pump Manufacturers And Supplier
VIEW DETAILSRockySea Petro RM Pumping UnitUsing AutoCAD, Solid Works computer software to design drawings, using virtual prototype technology to simulate and verify strength.RockySea Petro adopt the principle of combining International Standard, National Standard and User’s view to design.RockySea Petro has passed ISO9001, SO14001 and OHSAS18001 certificate.RM pumping unit is designed on the basis of conventional beam pumping unit, which can change the time of up and down stroke of the pumping unit and is suitable for heav
VIEW DETAILSRockySea Petro Casing Head And Tubing HeadRockySea Petro casing heads strictly conform to the International standard, and are among the most reliable oilfield casing heads. Usually, the casing head lies at the bottom of the wellhead and X-mas tree equipment. It supports the drilling wellhead, the casing head spool, the X-mas tree and completion equipment. The casing head is used to connect the casing string and packing off the next casing string. The connecting type includes slip-on weld, thread and slip l
VIEW DETAILSRockySea Petro Plunger Metering PumpApplication Data1. Hot residue in vacuum distillation (200 ℃, solid)2. Mix four items (resin, pigment and accelerator) in the production of plastic film3. Measurement of viscous bromine based catalyst in margarine production4. Adding glucose syrup in the candy industryFeatureRockySea plunger metering pump has the following advantages.1. The diameter of the plunger can be very small, generally D6-200mm.2. The flow is within the range of 10% - 100%, the meteri
VIEW DETAILSRockySea Petro Sucker Rod Guide CentralizerIn oilfield operation, pumping jack and PCP(Progressive Cavity Pumping) systems increase operational costs associated with rod&tubing friction and paraffin deposition in production tubing. RockySea Petro has developed a series of rod guides which are also called rod centralizer that are molded directly onto the rod body to control this threat. Our rod guides for pumping jack and PCP applications come in a wide range of materials and are specifically designed to me
VIEW DETAILS
Manufacturer of Tungsten Alloy Casing
Tungsten Alloy Casing | |||||
Type | Size(O.D. ) | Plating Parameters | |||
in | Mm | Layer thickness | Hardness | CASS | |
H40 J55 K55 L80 N80 C90 T95 P110 | 4 1/2 | 114.3 | ≥38um | 500-550HV(After heat treat:900-1000HV ) | No discoloration,pitting,cracks in 96 hours. |
5 | 127 | ||||
5 1/2 | 139.7 | ||||
6 5/8 | 168.28 | ||||
7 | 177.8 | ||||
7 5/8 | 193.68 | ||||
8 5/8 | 219.08 | ||||
9 5/8 | 244.48 | ||||
13 3/8 | 339.72 | ||||
Performance Parameters | |||||
Item | Parameter | ||||
Plating composition | Ni, P, W, Carbide (mass fraction) | ||||
Plating hardness | 50-550HV (plated state), 940-1100HV (heat treatment) | ||||
Wear resistance | 2-3 times better than chromium plating | ||||
Corrosion resistance | resistance to aggressive service like H2S, CO2, NaCI, HCI, etc. | ||||
Current efficiency | 80% -85% | ||||
Deposition rate | 35um-45um/h | ||||
Adhesion | 8Kg/mm2, plating no falling under high temperature and pressure. |
Tungsten Alloy Tubing | |||||
Type | Size(O.D. ) | Plating Parameters | |||
in | mm | Layer thickness | Hardness | CASS | |
NUE J55 L80 N80 P110 | 1.9 | 48.26 | ≥38um | 500-550HV (After heat treat:900-1000HV ) | No discoloration,pitting,cracks in 96 hours, |
2 3/8 | 60.32 | ||||
2 7/8 | 73.02 | ||||
3 ½ | 88.9 | ||||
4 1/2 | 114.3 | ||||
EUE J55 L80 N80 P110 | 1.9 | 48.26 | |||
2 3/8 | 60.32 | ||||
2 7/8 | 73.02 | ||||
3 ½ | 88.9 | ||||
4 1/2 | 114.3 | ||||
Performance Parameters | |||||
Item | Parameter | ||||
Plating composition | Ni, P, W, Carbide (mass fraction) | ||||
Plating hardness | 50-550HV (plated state), 940-1100HV (heat treatment) | ||||
Wear resistance | 2-3 times better than chromium plating | ||||
Corrosion resistance | resistance to aggressive service like H2S, CO2, NaCI, HCI, etc. | ||||
Current efficiency | 80% -85% | ||||
Deposition rate | 35um-45um / h | ||||
Adhesion | 8Kg/mm2, plating no falling under high temperature and pressure. |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP