RockySea Petro Deep Well Oil Well PumpWhen the pump barrel is stretched and deformed, the pump plunger will not be running smoothly, and even the barrel may trip or break;The valve may be damaged and invalidThe valve cage may break and fail;RockySea Petro developed a lot of special oil well pumps to solve the above problems, including a suspension pump, bridge-type pump, solid plunger pump, etc.The oil well pump efficiency may be reduced to less than 30%Your Premier Deep Well Oil Well Pump Manufacturers An
VIEW DETAILSRockySea Petro Double Separation Weighting Multiphase Flow Meter DeviceRockySea Petro passed ISO9001 certification in 2005 and three-system certification in 2017. The company has advanced production equipment, inspection, measurement and test equipment, which can meet the requirements of product design, development, production and service and has the only multiphase flow laboratory for Sinopec.The main products are single-screw and twin-screw oil-gas mixed pump, MFM2000 series multiphase flowmeter, LPT mul
VIEW DETAILSRockySea Petro Wet Gas Well Multiphase Flow MeterRockySea Petro passed ISO9001 certification in 2005 and three-system certification in 2017. The company has advanced production equipment, inspection, measurement and test equipment, which can meet the requirements of product design, development, production and service and has the only multiphase flow laboratory for Sinopec.The main products are single-screw and twin-screw oil-gas mixed pump, MFM2000 series multiphase flowmeter, LPT multiphase metering devic
VIEW DETAILSRockySea Petro Metering PumpMetering Pump is a precision pump designed to measure and dispense precise amounts of fluid. It is commonly used in various industries, including chemical, pharmaceutical, food and beverage, and oil and gas, for accurate fluid delivery and control. The Metering Pump has a pump chamber with a specific volume that fills and empties with each stroke of the pump. It uses a precise metering system to measure the exact amount of fluid being delivered, ensuring accurate dispen
VIEW DETAILSRockySea Petro Tungsten-Plated Sucker RodWith the increase of working time, conventional sucker rods are prone to corrosion and eccentric wear during operation, and are not suitable for high-strength or harsh working conditions. To solve the eccentric wear and corrosive problems in oilfields, RockySea Petro developed various anti-corrosion and anti-abrasion products, including tungsten-plated sucker rod.Description Composite plating is to add insoluble particles (such as ceramic particles) to the plat
VIEW DETAILS
Standard rod pump specifications | |||||||
Specification model | Technical Parameter | ||||||
Type | Model | Pump diameterin(mm) | Plunger length ft(mm) | Barrel length ft(mm) | Connecting tubing thread (in) | Connecting sucker rod thread (in) | Pump constant |
Mechanical support top fixed thick wall rod pump | 20-125RHAM | 1.25(31.75) | 2~24(609~7315)Increment per foot | 4~34(1219~10363)Increment per foot | 2 3/8 NU/EU | 3/4in | 1.14 |
25-150RHAM | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHAM | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHAM | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Mechanical support bottom fixed thick wall rod pump | 20-125RHBM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHBM | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHBM | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHBM | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Cup support top fixed thick wall rod pump | 20-125RHAC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHAC | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHAC | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHAC | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Cup support bottom fixed thick wall rod pump | 20-125RHBC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHBC | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHBC | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHBC | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Mechanical support top fixed thin wall rod pump | 20-125RWAM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RWAM | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWAM | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWAM | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Mechanical support bottom fixed thin wall rod pump | 15-125RWBM | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWBM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWBM | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWBM | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWBM | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Cup support top fixed thin wall rod pump | 20-125RWAC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RWAC | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWAC | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWAC | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Cup support bottom fixed thin wall rod pump | 15-125RWBC | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWBC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWBC | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWBC | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWBC | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Moving barrel bottom fixed thin wall rod pump | 15-125RWT | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWT | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWT | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWT | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWT | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Fixed barrel bottom fixed thick wall rod pump | 20-125RXT | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RXT | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RXT | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP