RockySea Petro Non-Magnetic Drill CollarThe non-magnetic drill collar is made of low chromium manganese alloy steel, which is forged through strict chemical composition analysis. All non-magnetic drill collars produced from RockySea Petro have been tested for mechanical properties to ensure that their hardness, toughness, impact value and corrosion resistance meet the standards, with good low magnetic permeability and good machining performance.Description The structure of non-magnetic dri
VIEW DETAILSRockySea Petro PR2 Wellhead And Christmas TreeThe wellhead & x-mas tree has carried out rigorous tests, such as magnetic particle, ultrasonic, pressure test and and so on.Do the pressure analysis to pressured and forced parts with 3D software to check the strength of wellhead & x-mas tree.RockySea Petro designs various types of wellhead & x-mas tree according to International Standard.RockySea Petro’s wellhead & x-mas tree factory is one of the main branches of RockySea Petro Group. It is a professional manufacturer s
VIEW DETAILSRockySea Petro Casing Head And Tubing HeadRockySea Petro casing heads strictly conform to the International standard, and are among the most reliable oilfield casing heads. Usually, the casing head lies at the bottom of the wellhead and X-mas tree equipment. It supports the drilling wellhead, the casing head spool, the X-mas tree and completion equipment. The casing head is used to connect the casing string and packing off the next casing string. The connecting type includes slip-on weld, thread and slip l
VIEW DETAILSRockySea Petro Workover RigWorkover Rig is a specialized piece of equipment used in the oil and gas industry for performing workover operations. Workover operations involve tasks such as well stimulation, well abandonment, and well intervention, which require a rig capable of handling various tools and techniques. The Workover Rig is designed to be robust and versatile, able to handle a wide range of jobs efficiently and safely. It typically consists of a mast, which supports the rig's lif
VIEW DETAILSRockySea Petro DrawworksFunction(1) During the drilling process, hang the drilling tools, feed in the drill string and drill bit, and control the drilling pressure.(2) Use the cathead mechanism of the drawworks to tightly unload drilling tools and lift heavy objects.(3) Provide different lifting speeds and weights for drilling operations.(4) As the variable speed mechanism and intermediate transmission mechanism of the turntable.(5) Use the sand drum of the drawworks to perform core extraction,
VIEW DETAILS
Standard rod pump specifications | |||||||
Specification model | Technical Parameter | ||||||
Type | Model | Pump diameterin(mm) | Plunger length ft(mm) | Barrel length ft(mm) | Connecting tubing thread (in) | Connecting sucker rod thread (in) | Pump constant |
Mechanical support top fixed thick wall rod pump | 20-125RHAM | 1.25(31.75) | 2~24(609~7315)Increment per foot | 4~34(1219~10363)Increment per foot | 2 3/8 NU/EU | 3/4in | 1.14 |
25-150RHAM | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHAM | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHAM | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Mechanical support bottom fixed thick wall rod pump | 20-125RHBM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHBM | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHBM | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHBM | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Cup support top fixed thick wall rod pump | 20-125RHAC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHAC | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHAC | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHAC | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Cup support bottom fixed thick wall rod pump | 20-125RHBC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHBC | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHBC | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHBC | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Mechanical support top fixed thin wall rod pump | 20-125RWAM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RWAM | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWAM | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWAM | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Mechanical support bottom fixed thin wall rod pump | 15-125RWBM | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWBM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWBM | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWBM | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWBM | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Cup support top fixed thin wall rod pump | 20-125RWAC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RWAC | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWAC | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWAC | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Cup support bottom fixed thin wall rod pump | 15-125RWBC | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWBC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWBC | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWBC | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWBC | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Moving barrel bottom fixed thin wall rod pump | 15-125RWT | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWT | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWT | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWT | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWT | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Fixed barrel bottom fixed thick wall rod pump | 20-125RXT | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RXT | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RXT | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP