RockySea Petro Gear Metering PumpGear metering pump is a kind of gear pump. Only specific gear pump can be called gear metering pump. At the same time, the gear metering pump is one kind of metering pump, so gear metering pump has metering characteristics. In order to meet the market demand at home and abroad, RockySea has successfully developed a gear metering pump after years of research and development.Select suggestionsThe main technical parameters of gear metering pump include displacement,
VIEW DETAILSRockySea Petro Common Sucker RodRockySea Petro can supply common sucker rods and pony rods which comply with intl standard. These sucker rods also have various types to fit different environments and applications. They are manufactured through many processes including the testing, straightening and forging. Sucker rods of RockySea Petro are made of high quality carbon steel and alloy steeldue to customer request. Oursucker rods are exported to the United States, Canada, Europe, Africa and Middle East, and we esta
VIEW DETAILSRockySea Petro Diverter BOPUsing Auto CAD, Solid Works computer software to design drawings of Diverter BOP, using virtual prototype technology to simulate and verify strength.RockySea Petro Petro adopted the principle of combining International Standard, National Standard and user’s view to design Diverter Blowout Preventers.RockySea Petro Petro has passed ISO9001, ISO14001 certificate.RockySea Petro Petro has strong Diverter BOP design ability. According to International standard and Chinese national standard GB/T 2
VIEW DETAILSRockySea Petro Tungsten-Plated Sucker RodWith the increase of working time, conventional sucker rods are prone to corrosion and eccentric wear during operation, and are not suitable for high-strength or harsh working conditions. To solve the eccentric wear and corrosive problems in oilfields, RockySea Petro developed various anti-corrosion and anti-abrasion products, including tungsten-plated sucker rod.Description Composite plating is to add insoluble particles (such as ceramic particles) to the plat
VIEW DETAILSRockySea Petro B Type Pumping Unit / Beam Balanced Pumping UnitRockySea Petro adopt the principle of combining International Standard, National Standard and User’s view to design.RockySea Petro has passed ISO9001, SO14001 and OHSAS18001 certificate.Full support on your customised requirementBeam Balanced pumping units have been designed to International Standard requirements for pumping unit design. In addition, all individual components of the unit and the unit as a whole represent the very best engineering de
VIEW DETAILS
Standard rod pump specifications | |||||||
Specification model | Technical Parameter | ||||||
Type | Model | Pump diameterin(mm) | Plunger length ft(mm) | Barrel length ft(mm) | Connecting tubing thread (in) | Connecting sucker rod thread (in) | Pump constant |
Mechanical support top fixed thick wall rod pump | 20-125RHAM | 1.25(31.75) | 2~24(609~7315)Increment per foot | 4~34(1219~10363)Increment per foot | 2 3/8 NU/EU | 3/4in | 1.14 |
25-150RHAM | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHAM | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHAM | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Mechanical support bottom fixed thick wall rod pump | 20-125RHBM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHBM | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHBM | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHBM | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Cup support top fixed thick wall rod pump | 20-125RHAC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHAC | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHAC | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHAC | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Cup support bottom fixed thick wall rod pump | 20-125RHBC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
25-150RHBC | 1.5(38.1) | 2 7/8 NU/EU | 3/4in | 1.642 | |||
25-175RHBC | 1.75(44.45) | 2 7/8 NU/EU | 3/4in | 2.235 | |||
30-225RHBC | 2.25(57.15) | 3 1/2 NU/EU | 3/4in | 3.694 | |||
Mechanical support top fixed thin wall rod pump | 20-125RWAM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RWAM | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWAM | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWAM | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Mechanical support bottom fixed thin wall rod pump | 15-125RWBM | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWBM | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWBM | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWBM | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWBM | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Cup support top fixed thin wall rod pump | 20-125RWAC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RWAC | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWAC | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWAC | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Cup support bottom fixed thin wall rod pump | 15-125RWBC | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWBC | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWBC | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWBC | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWBC | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Moving barrel bottom fixed thin wall rod pump | 15-125RWT | 1.25(31.75) | 1.900 NU/EU | 5/8in | 1.14 | ||
20-125RWT | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | |||
20-150RWT | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RWT | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 | |||
30-225RWT | 2.5(63.5) | 3 1/2 NU/EU | 3/4in | 4.56 | |||
Fixed barrel bottom fixed thick wall rod pump | 20-125RXT | 1.25(31.75) | 2 3/8 NU/EU | 3/4in | 1.14 | ||
20-150RXT | 1.5(38.1) | 2 3/8 NU/EU | 3/4in | 1.642 | |||
25-200RXT | 2(50.8) | 2 7/8 NU/EU | 3/4in | 3.694 |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP