RockySea Petro 3NB Series Mud PumpData sheetFunction1. Remove rock debris from the bottom of the well and send it back to the surface;2. Handle complex underground situations. When encountering fractured formations, pump in plugging materials, and when encountering stuck drilling, pump in crude oil and diesel to release the stuck.3. Make mud cakes on the wellbore to prevent collapse;4. Balance or control the pressure of oil, gas, and water layers in the drilled well section to prevent blowout;5
VIEW DETAILSRockySea Petro High Gas Cut Well Downhole PumpRockySea Petro Petro, have specially designed sucker rod pumps for high gas cut wells to avoid these problems: Gas locking prevention oil well pump, long plunger anti-gas & anti-sand downhole pump, forcing valved open type insert pump, double-plunger valve type sucker rod pump, etc.What is more serious? Operation with conventional sucker rod pump in high gas cut wells will result in liquid impact, which would accelerate the damage of tubing, sucker rod strings,
VIEW DETAILSRockySea Petro Sucker Rod Guide CentralizerIn oilfield operation, pumping jack and PCP(Progressive Cavity Pumping) systems increase operational costs associated with rod&tubing friction and paraffin deposition in production tubing. RockySea Petro has developed a series of rod guides which are also called rod centralizer that are molded directly onto the rod body to control this threat. Our rod guides for pumping jack and PCP applications come in a wide range of materials and are specifically designed to me
VIEW DETAILSRockySea Petro Self-Propelled Carrier and TralierFeaturesRockySea Petro has developed a special workover rig chassis range from 6X6 to 14X14, which is compatible with the entire series of XJ250 to XJ850 workover machines. It can operate in various terrains such as roads, deserts, mountains, and swamps, with strong driving power, good off-road performance, and can work in the range of ambient temperature -45 ℃ to 50 ℃.Besides,the company also developed a desert off-road carrier. The driving type is
VIEW DETAILSRockySea Petro Supercritical Oilfield Steam Injection BoilerIntegrated Injection and Production Sucker Rod PumpThermal Recovery PackerVaccum Insluation Tubing & CasingSeries Thermal Recovery WellheadGround Steam Injection LineWater Treatment DeviceSteam Injection BoilerRockySea Petro is the thermal recovery solution supplier in China with 20 years of experience. RockySea Petro can provide customers with a complete set of thermal recovery equipment from surface steam injection boilers to underground thermal recove
VIEW DETAILS
Manufacturer of Tungsten Alloy Casing
Tungsten Alloy Casing | |||||
Type | Size(O.D. ) | Plating Parameters | |||
in | Mm | Layer thickness | Hardness | CASS | |
H40 J55 K55 L80 N80 C90 T95 P110 | 4 1/2 | 114.3 | ≥38um | 500-550HV(After heat treat:900-1000HV ) | No discoloration,pitting,cracks in 96 hours. |
5 | 127 | ||||
5 1/2 | 139.7 | ||||
6 5/8 | 168.28 | ||||
7 | 177.8 | ||||
7 5/8 | 193.68 | ||||
8 5/8 | 219.08 | ||||
9 5/8 | 244.48 | ||||
13 3/8 | 339.72 | ||||
Performance Parameters | |||||
Item | Parameter | ||||
Plating composition | Ni, P, W, Carbide (mass fraction) | ||||
Plating hardness | 50-550HV (plated state), 940-1100HV (heat treatment) | ||||
Wear resistance | 2-3 times better than chromium plating | ||||
Corrosion resistance | resistance to aggressive service like H2S, CO2, NaCI, HCI, etc. | ||||
Current efficiency | 80% -85% | ||||
Deposition rate | 35um-45um/h | ||||
Adhesion | 8Kg/mm2, plating no falling under high temperature and pressure. |
Tungsten Alloy Tubing | |||||
Type | Size(O.D. ) | Plating Parameters | |||
in | mm | Layer thickness | Hardness | CASS | |
NUE J55 L80 N80 P110 | 1.9 | 48.26 | ≥38um | 500-550HV (After heat treat:900-1000HV ) | No discoloration,pitting,cracks in 96 hours, |
2 3/8 | 60.32 | ||||
2 7/8 | 73.02 | ||||
3 ½ | 88.9 | ||||
4 1/2 | 114.3 | ||||
EUE J55 L80 N80 P110 | 1.9 | 48.26 | |||
2 3/8 | 60.32 | ||||
2 7/8 | 73.02 | ||||
3 ½ | 88.9 | ||||
4 1/2 | 114.3 | ||||
Performance Parameters | |||||
Item | Parameter | ||||
Plating composition | Ni, P, W, Carbide (mass fraction) | ||||
Plating hardness | 50-550HV (plated state), 940-1100HV (heat treatment) | ||||
Wear resistance | 2-3 times better than chromium plating | ||||
Corrosion resistance | resistance to aggressive service like H2S, CO2, NaCI, HCI, etc. | ||||
Current efficiency | 80% -85% | ||||
Deposition rate | 35um-45um / h | ||||
Adhesion | 8Kg/mm2, plating no falling under high temperature and pressure. |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP