RockySea Petro Non-Magnetic Drill CollarThe non-magnetic drill collar is made of low chromium manganese alloy steel, which is forged through strict chemical composition analysis. All non-magnetic drill collars produced from RockySea Petro have been tested for mechanical properties to ensure that their hardness, toughness, impact value and corrosion resistance meet the standards, with good low magnetic permeability and good machining performance.Description The structure of non-magnetic dri
VIEW DETAILSRockySea Petro F Series Mud PumpData sheetFunction1. Cool the drill bit and lubricate the rotating drill string.2. Remove rock debris from the bottom of the well and send it back to the surface;3. Balance or control the pressure of oil, gas, and water layers in the drilled well section to prevent blowout;4. Make mud cakes on the wellbore to prevent collapse;5. Handle complex underground situations. When encountering fractured formations, pump in plugging materials, and when encountering stuck d
VIEW DETAILSRockySea Petro Common Sucker RodRockySea Petro can supply common sucker rods and pony rods which comply with intl standard. These sucker rods also have various types to fit different environments and applications. They are manufactured through many processes including the testing, straightening and forging. Sucker rods of RockySea Petro are made of high quality carbon steel and alloy steeldue to customer request. Oursucker rods are exported to the United States, Canada, Europe, Africa and Middle East, and we esta
VIEW DETAILSRockySea Petro Coventional Wellhead And Christmas TreeThe wellhead and Christmas tree has carried out rigorous tests, such as magnetic particle, ultrasonic, pressure t est and so on.Do the pressure analysis to pressured and forced parts with 3D software to check the strength of the wellhead and Christmas tree.RockySea Petro’s oil wellhead equipment factory is one of the main branches of RockySea Petro Group. It is a professional manufacturer specializing in the development, design, production, remanufacturing,
VIEW DETAILSRockySea Petro Self-Tensioning Guy-Wire Workover RigFeaturesA workover rig with guy-line is a double drum workover rig that installs wind loaded guy-wires on the main engine.There is no need to install wind loaded guy-wires with ground anchors, which greatly improves the efficiency of workover operations, reduces operating costs and labor intensity.Also it has features as the following:(1) Suitable for small well site operations, reducing the operation area of the entire workover rig.(2) All te
VIEW DETAILS
Model | ||||||
Type | F320-256-100 | F320-246-86 | F228-246-86 | F160-173-74 | F114-173-64 | |
Basic Parameters | Rated Polish Rod Capacity (lbs) | 25,600 | 24,600 | 24,600 | 17,300 | 17,300 |
Stroke Length (in) | 100/86/74 | 86/74/62 | 86/74/62 | 74/64/54 | 64/54/44 | |
Max. Stroke Frequency (r/min) | 12 | 12 | 12 | 12 | 12 | |
Balanced Type | Crank Balanced | |||||
Crank Direction | Clockwise | |||||
Gear Reducer | Rated Torque(in.lbs) | 320,000 | 320,000 | 228,000 | 160,000 | 11,400 |
Model | 320D | 320D | 228D | 160D | 114D | |
Gear Type | Double circular arc gear reducer or Involute gear reducer | |||||
Reducing Ratio | 28.807 | 28.807 | 28.873 | 28.506 | 28.355 | |
Center Range (in) | 37.4 | 37.4 | 33.46 | 29.53 | 25.59 | |
Center Height (in) | 23.23 | 23.23 | 19.69 | 17.72 | 16.73 | |
Oil Storage quantity (U.S. Gal) | 75 | 75 | 42 | 37 | 29 | |
Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | |||||
Sheave Diameter(in) | 44″ | 44″ | 36″ | 36″ | 30″ | |
Sheave groove type | 5C | 5C | 4C | 4C | 4C | |
Balance Assembly | Weight of Cranks (Lbs) | 3731×2 | 3309×2 | 3406×2 | 2242×2 | 2002×2 |
Wrist Pin bore Positions (in) | 50 | 43 | 43 | 37 | 32 | |
43 | 37 | 37 | 32 | 27 | ||
37 | 31 | 31 | 27 | 22 | ||
Belt | Length* Width* Thickness | 167.52*20*0.394 | 146.46*20*0.394 | 146.46*20*0.394 | 133.86*14.96*0.394 | 116.93*14.96*0.394 |
(in) | ||||||
Fixed Type of main base | Cross Bars (Levers) | |||||
Approax. Total Weight ex. prime mover (lbs) | 40029 | 39000 | 36788 | 28292 | 26032 | |
Overall Dimensions L*W*H (in) | 328.7×88×156.3 | 357.6×88×138.2 | 357.6×88×138.2 | 323.3×88.4×122.9 | 305.9×88.2×110.9 |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP