RockySea Petro Mobile Workover RigData sheetApplications1).Shallow - to high-depth well interventions, including:Killing wellsFlushing productions wellsChanging wellhead valvesPressure-testing wells.Changing polished rods Spacing and respacing rod strings2).Continuous rod and conventional sucker rod interventions,includingPulling and replacing casing serviceSidetrack serviceChanging insert of pcpChanging rotors of pcp,3).Heavy duty workover rig serviceDrilling serviceDownhole stuck freeing se
VIEW DETAILSRockySea Petro DrawworksFunction(1) During the drilling process, hang the drilling tools, feed in the drill string and drill bit, and control the drilling pressure.(2) Use the cathead mechanism of the drawworks to tightly unload drilling tools and lift heavy objects.(3) Provide different lifting speeds and weights for drilling operations.(4) As the variable speed mechanism and intermediate transmission mechanism of the turntable.(5) Use the sand drum of the drawworks to perform core extraction,
VIEW DETAILSRockySea Petro Gear Metering PumpGear metering pump is a kind of gear pump. Only specific gear pump can be called gear metering pump. At the same time, the gear metering pump is one kind of metering pump, so gear metering pump has metering characteristics. In order to meet the market demand at home and abroad, RockySea has successfully developed a gear metering pump after years of research and development.Select suggestionsThe main technical parameters of gear metering pump include displacement,
VIEW DETAILSRockySea Petro Vacuum Insulation Tubing & CasingRockySea Petro Petro manufactures Vacuum Insulation Tubing & Casing in China. We have our own factory of Vacuum insulation tubing & casing. RockySea Petro Petro provide the high quality and competitive price on Vacuum insulation tubing & casing for you. Contact us now for Vacuum insulation tubing & casing quotation.Perfect quality control and strict material selection, guarantee the service life in the industry leading level.Advanced 3-level vacuum pump, automatic w
VIEW DETAILSRockySea Petro Casing Head And Tubing HeadRockySea Petro casing heads strictly conform to the International standard, and are among the most reliable oilfield casing heads. Usually, the casing head lies at the bottom of the wellhead and X-mas tree equipment. It supports the drilling wellhead, the casing head spool, the X-mas tree and completion equipment. The casing head is used to connect the casing string and packing off the next casing string. The connecting type includes slip-on weld, thread and slip l
VIEW DETAILS
Model | ||||||||
RM912D-427-192 | RM912D-427-168 | RM912D-365-168 | RM640D-365-168 | RM640D-365-144 | RM456D-365-120 | RM456D-305-144 | ||
Basic Parameters | Rated Polish Rod Capacity (lbs) | 42,700 | 42,700 | 36,500 | 36,500 | 36,500 | 36,500 | 30,500 |
Stroke Length (in) | 192/168/144/ | 168/144/120 | 168/144/120 | 168/144/120 | 144/120/100 | 120/100/86 | 144/123/101 | |
Max. Stroke Frequency (r/min) | 8 | 8 | 8 | 10 | 10 | 10 | 10 | |
Balanced Type | Crank Balanced | |||||||
Crank Direction | Clockwise | |||||||
Gear Reducer | Rated Torque(in.lbs) | 912,000 | 912,000 | 912,000 | 640,000 | 640,000 | 456,000 | 456,000 |
Model | 912D | 912D | 912D | 640D | 640D | 456D | 456D | |
Gear Type | Double circular arc gear reducer or Involute gear reducer | |||||||
Reducing Ratio | 28.79 | 28.79 | 28.79 | 28.363 | 28.363 | 28.255 | 28.255 | |
Center Range (in) | 48.43 | 48.43 | 48.43 | 41.34 | 41.34 | 39.37 | 39.37 | |
Center Height (in) | 30.91 | 30.91 | 30.91 | 25.98 | 25.98 | 25.59 | 25.59 | |
Oil Storage quantity (U.S. Gal) | 180 | 180 | 180 | 106 | 106 | 100 | 100 | |
Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | |||||||
Sheave Diameter(in) | 50″ | 50″ | 50″ | 50″ | 50″ | 44″ | 44″ | |
Sheave groove type | 7C | 7C | 7C | 6C | 6C | 5C | 5C | |
Balance Assembly | Weight of Cranks (Lbs) | 6489×2 | 6489×2 | 6404×2 | 6489×2 | 6404×2 | 5651×2 | 5651×2 |
Wrist Pin bore Positions (in) | 45 | 45 | 45 | 45 | 45 | 38.98 | 38.98 | |
36.54 | 36.54 | 36.54 | 36.54 | 36.54 | 31.38 | 31.38 | ||
28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 23.78 | 23.78 | ||
Wire Line | Type | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6×37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) |
Length (in) | 508 | 460 | 460 | 460 | 410 | 350 | 410 | |
Structure Unbalance (lbs) | -2700 | -940 | -900 | -900 | 230 | 590 | -500 | |
Overall Dimensions L*W*H (in) | 566×139×398 | 538×139×369 | 538×139×369 | 530×139×369 | 502×139×357 | 451×139×309 | 479×139×321 | |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP