RockySea Petro Cameron U And C Ram BOPAll BOP will receive rigorous tests, such as magnetic particle, ultrasonic, pressure test and so on.AutoCAD and Solid Works computer software are used for drawing design. Also virtual prototype technology is used for simulation and verification of strength.RockySea Petro has been certified by ISO9001, ISO 14001 standard.RockySea Petro Petro owns a strong ability about research, design and manufacture, of Blowout preventer. The company can supply Cameron U and C ram BOP which
VIEW DETAILSRockySea Petro High Gas Cut Well Downhole PumpRockySea Petro Petro, have specially designed sucker rod pumps for high gas cut wells to avoid these problems: Gas locking prevention oil well pump, long plunger anti-gas & anti-sand downhole pump, forcing valved open type insert pump, double-plunger valve type sucker rod pump, etc.What is more serious? Operation with conventional sucker rod pump in high gas cut wells will result in liquid impact, which would accelerate the damage of tubing, sucker rod strings,
VIEW DETAILSRockySea Petro Self-Propelled Carrier and TralierFeaturesRockySea Petro has developed a special workover rig chassis range from 6X6 to 14X14, which is compatible with the entire series of XJ250 to XJ850 workover machines. It can operate in various terrains such as roads, deserts, mountains, and swamps, with strong driving power, good off-road performance, and can work in the range of ambient temperature -45 ℃ to 50 ℃.Besides,the company also developed a desert off-road carrier. The driving type is
VIEW DETAILSRockySea Petro 3NB Series Mud PumpData sheetFunction1. Remove rock debris from the bottom of the well and send it back to the surface;2. Handle complex underground situations. When encountering fractured formations, pump in plugging materials, and when encountering stuck drilling, pump in crude oil and diesel to release the stuck.3. Make mud cakes on the wellbore to prevent collapse;4. Balance or control the pressure of oil, gas, and water layers in the drilled well section to prevent blowout;5
VIEW DETAILSRockySea Petro Offshore Wellhead And X-Mas TreeAccording to the production needs, the main channel can be equipped with rubber valves for progressing cavity pump oil recovery.The main channel is equipped with a liquid-controlled safety valve to remotely close the wellhead in case of emergency.The main valve and paraffin valve of christmas tree adopt the combined structure, the overall height is low.RockySea Petro’s offshore oil wellhead meets the requirements of offshore oil and gas recovery. Because of
VIEW DETAILS
Model | ||||||||
RM912D-427-192 | RM912D-427-168 | RM912D-365-168 | RM640D-365-168 | RM640D-365-144 | RM456D-365-120 | RM456D-305-144 | ||
Basic Parameters | Rated Polish Rod Capacity (lbs) | 42,700 | 42,700 | 36,500 | 36,500 | 36,500 | 36,500 | 30,500 |
Stroke Length (in) | 192/168/144/ | 168/144/120 | 168/144/120 | 168/144/120 | 144/120/100 | 120/100/86 | 144/123/101 | |
Max. Stroke Frequency (r/min) | 8 | 8 | 8 | 10 | 10 | 10 | 10 | |
Balanced Type | Crank Balanced | |||||||
Crank Direction | Clockwise | |||||||
Gear Reducer | Rated Torque(in.lbs) | 912,000 | 912,000 | 912,000 | 640,000 | 640,000 | 456,000 | 456,000 |
Model | 912D | 912D | 912D | 640D | 640D | 456D | 456D | |
Gear Type | Double circular arc gear reducer or Involute gear reducer | |||||||
Reducing Ratio | 28.79 | 28.79 | 28.79 | 28.363 | 28.363 | 28.255 | 28.255 | |
Center Range (in) | 48.43 | 48.43 | 48.43 | 41.34 | 41.34 | 39.37 | 39.37 | |
Center Height (in) | 30.91 | 30.91 | 30.91 | 25.98 | 25.98 | 25.59 | 25.59 | |
Oil Storage quantity (U.S. Gal) | 180 | 180 | 180 | 106 | 106 | 100 | 100 | |
Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | |||||||
Sheave Diameter(in) | 50″ | 50″ | 50″ | 50″ | 50″ | 44″ | 44″ | |
Sheave groove type | 7C | 7C | 7C | 6C | 6C | 5C | 5C | |
Balance Assembly | Weight of Cranks (Lbs) | 6489×2 | 6489×2 | 6404×2 | 6489×2 | 6404×2 | 5651×2 | 5651×2 |
Wrist Pin bore Positions (in) | 45 | 45 | 45 | 45 | 45 | 38.98 | 38.98 | |
36.54 | 36.54 | 36.54 | 36.54 | 36.54 | 31.38 | 31.38 | ||
28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 23.78 | 23.78 | ||
Wire Line | Type | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6×37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) |
Length (in) | 508 | 460 | 460 | 460 | 410 | 350 | 410 | |
Structure Unbalance (lbs) | -2700 | -940 | -900 | -900 | 230 | 590 | -500 | |
Overall Dimensions L*W*H (in) | 566×139×398 | 538×139×369 | 538×139×369 | 530×139×369 | 502×139×357 | 451×139×309 | 479×139×321 | |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP