RockySea Oilfield Steam BoilerSupercritical Oilfield Steam Injection BoilerDesulfurization and Denitrification Oilfield Steam BoilerProduced-water Oilfield Steam GeneratorSuperheated Oilfield Steam BoilerHigh-dryness Steam Injection BoilerThe Oilfield Steam Boiler is a Once Through Steam Generators with a forced circulation rate of 1. The pressure of medium flow is generated from the plunger pump. This steam injection boiler is mainly used for heavy oil recovery and extra-heavy oil recovery. Oilf
VIEW DETAILSRockySea Petro Mechanical Diaphragm Metering PumpDescriptionDiaphragm metering pumps use flexible diaphragms to replace pistons. Driven by the drive mechanism, the diaphragms move back and forth, changing the pump chamber volume, and absorbing and discharging liquids under the action of the pump inlet and outlet valves.Diaphragm metering pump can be used to transport corrosive and non-corrosive liquids without solid particles in a quantitative manner according to the needs of various process fl
VIEW DETAILSRockySea Petro Sucker Rod CouplingThe sucker rod couplings are used for connecting sucker rods, polished rods and sinker bars. Material of the couplings is high quality carbon steel or alloy steel, which are conform to and exceed the requirements of intl standards.Description According to surface of suck rod couplings, they can be divided into sucker rod couplings with smooth surface and sucker rod couplings with wrench square.Sucker rod couplings with wrench square.Sucker rod couplings with sm
VIEW DETAILSRockySea Petro Common Sucker RodRockySea Petro can supply common sucker rods and pony rods which comply with intl standard. These sucker rods also have various types to fit different environments and applications. They are manufactured through many processes including the testing, straightening and forging. Sucker rods of RockySea Petro are made of high quality carbon steel and alloy steeldue to customer request. Oursucker rods are exported to the United States, Canada, Europe, Africa and Middle East, and we esta
VIEW DETAILSRockySea Petro Vortex Separation Multiphase FlowmetersFull support on your customised requirementThe strictest quality standards on Flow Meter Device25 years Flow Meter Device manufacturing experienceRockySea Petro passed ISO9001 certification in 2005 and three-system certification in 2017. The company has advanced production equipment, inspection, measurement and test equipment, which can meet the requirements of product design, development, production and service and has the only multiphase flow laborato
VIEW DETAILS
Model | ||||||||
RM912D-427-192 | RM912D-427-168 | RM912D-365-168 | RM640D-365-168 | RM640D-365-144 | RM456D-365-120 | RM456D-305-144 | ||
Basic Parameters | Rated Polish Rod Capacity (lbs) | 42,700 | 42,700 | 36,500 | 36,500 | 36,500 | 36,500 | 30,500 |
Stroke Length (in) | 192/168/144/ | 168/144/120 | 168/144/120 | 168/144/120 | 144/120/100 | 120/100/86 | 144/123/101 | |
Max. Stroke Frequency (r/min) | 8 | 8 | 8 | 10 | 10 | 10 | 10 | |
Balanced Type | Crank Balanced | |||||||
Crank Direction | Clockwise | |||||||
Gear Reducer | Rated Torque(in.lbs) | 912,000 | 912,000 | 912,000 | 640,000 | 640,000 | 456,000 | 456,000 |
Model | 912D | 912D | 912D | 640D | 640D | 456D | 456D | |
Gear Type | Double circular arc gear reducer or Involute gear reducer | |||||||
Reducing Ratio | 28.79 | 28.79 | 28.79 | 28.363 | 28.363 | 28.255 | 28.255 | |
Center Range (in) | 48.43 | 48.43 | 48.43 | 41.34 | 41.34 | 39.37 | 39.37 | |
Center Height (in) | 30.91 | 30.91 | 30.91 | 25.98 | 25.98 | 25.59 | 25.59 | |
Oil Storage quantity (U.S. Gal) | 180 | 180 | 180 | 106 | 106 | 100 | 100 | |
Lubricant | 20# Gear lubricant in winter,200# Gear lubricant in summer | |||||||
Sheave Diameter(in) | 50″ | 50″ | 50″ | 50″ | 50″ | 44″ | 44″ | |
Sheave groove type | 7C | 7C | 7C | 6C | 6C | 5C | 5C | |
Balance Assembly | Weight of Cranks (Lbs) | 6489×2 | 6489×2 | 6404×2 | 6489×2 | 6404×2 | 5651×2 | 5651×2 |
Wrist Pin bore Positions (in) | 45 | 45 | 45 | 45 | 45 | 38.98 | 38.98 | |
36.54 | 36.54 | 36.54 | 36.54 | 36.54 | 31.38 | 31.38 | ||
28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 23.78 | 23.78 | ||
Wire Line | Type | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6×37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) | Φ32(6*37+IWR-1770 MPa) |
Length (in) | 508 | 460 | 460 | 460 | 410 | 350 | 410 | |
Structure Unbalance (lbs) | -2700 | -940 | -900 | -900 | 230 | 590 | -500 | |
Overall Dimensions L*W*H (in) | 566×139×398 | 538×139×369 | 538×139×369 | 530×139×369 | 502×139×357 | 451×139×309 | 479×139×321 | |
RockySea Petro Copyright © 2008-2025 Inc. SITEMAP